| TOTAL TIMES: | |
|---|---|
| Airframe: | 3642 Hours Since New |
| #1 Engine: | 63 Hours Since Overhaul |
| #2 Engine: | 63 Hours Since Overhaul |
AVIONICS:
|
|
| COMM: | 2 HONEYWELL TR-850 |
| NAV: | 2 HONEYWELL RNZ-850 |
| A/P: | HONEYWELL PRIMUS 1000 |
| XPONDER: | 2 HONEYWELL RCZ-833 |
| ADF: | HONEYWELL DF 850 |
| DME: | HONEYWELL DME 850 |
| FMS: | GLOBAL GNS XL |
| GPS: | GLOBAL GNS XLS |
| FFONE: | FLITEFONE VI |
| EFIS: | HONEYWELL P-1000 3 TUBE |
| RADAR: | HONEYWELL PRIMUS 660 CLR |
| ENCAL: | YES |
| RADAL: | HONEYWELL AA-300 |
| TCAS: | A.S. CAS TCAS II CH 7 |
| EGPWS: | KING KGP860 |
| CVR: | FAIRCHILD A200S |
|
OPTIONAL EQUIPMENT
|
|
|---|---|
| Thrust Reversers | Freon Air |
| Eros Oxygen Mask | Artex ELT 110-4 |
Meggitt Standby Indicator
|
|
| REMARKS: | Will be delivered with fresh Phase I thru V Inspections by Cessna, Wichita, KS. |
| INTERIOR: | The Interior Features a 2 place Couch and 6 Individual Seats. Mid Cabin Configuration with Gray Leather Seats, Gray Lower Side Panels and Blue Carpet. Aft Enclosed Lavatory with Belted Potty. Forward Left Side Refreshment Center. |
| EXTERIOR: | Original. Overall Snow White with Navy Blue and Flag Red Stripes. |
| PRICE: | CALL |
|
|
|
| Let us find the right aircraft for your needs. Send us your requirements with no obligation. |
|