| TOTAL TIMES: | |
|---|---|
| Airframe: | 350 Hours Total Time |
| #1 Engine: | 350 TSN |
| #2 Engine: | 350 TSN |
| ENGINE PLAN: | MSP GOLD |
| COMM: | 2 HONEYWELL RCZ 851 |
| NAV: | 2 HONEYWELL RNZ 851 |
| FDS: | HONEYWELL PRIMUS 1000 |
| A/P: | HONEYWELL PRIMUS 1000 |
| XPONDER: | DUAL HONEYWELL PRIMUS 1000 |
| ADF: | HONEYWELL PRIMUS 1000 |
| DME: | DUAL HONEYWELL PRIMUS 1000 |
| ADC: | HONEYWELL AZ 850 |
| FMS: | 2 UNIVERSAL UNS IE |
| AFIS: | HONEYWELL AIRBOURNE FLIGHT INFO. SYS. |
| GPS: | U2 UNIVERSAL UNS 1E |
| TCAS: | TCAS II 2000 W/ CH 7 |
| EGPWS: | HONEYWELL W/ WINDSHEAR |
| HFCOM: | KHF 950 WITH SELCAL |
| EFIS: | HONEYWELL DU 870 4 TUBE |
| RADAR: | HONEYWELL PRIMUS 660 |
| ENCAL: | YES |
| RADAL: | HONEYWELL RT 300 |
| CVR: | ALLIED SIGNAL |
|
OPTIONAL EQUIPMENT
|
|
|---|---|
| Concorde Batteries | Tail Illumination Package |
| Exterior Lighting Package | Lighted Chart Holders |
| Pulsating Recognition Lights | 134A Freon Vapor Cycle Sys. |
| 2 Angle of Attack Indicators | Locking Package |
| INTERIOR: | Six Passengers Seat with Executive Tables. . Luxury Interior Package. Forward Refreshment Center with Microwave. Cabin Video System, DVD, Cabin Audio System, Airshow 400, 10.5" Forward Video Screen, 5-110 Volt Outlets ( 1 in Lav). Wood Veneer High Gloss Package . Aft Lav. with Heated Water and Lighted Vanity Mirror. |
| EXTERIOR: | White with Charcoal, Tan and Gold Stripes. |
| PRICE: | $7,500,000 USD |
|
AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKET WITHOUT PRIOR NOTICE. |
|
| Let us find the right aircraft for your needs. Send us your requirements with no obligation. |
|